Beds2
Baths1Full11/2
Sq.Ft.1,280
Year1983
Status:
Sold
Property Type:Townhouse
MLS #:2308216R
Sq. Feet:1,280
Date Sold:2/24/2023
Lot Size:2,047 Sq. Ft.
County:Middlesex
Monthly HOA:$225
Two bedroom, two bath townhouse with fully finished basement with private laundry, deck and attached garage in Summerhill Village Spotswood. Close proximity to shopping, banking, restaurants, and major highways.
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/24/2023 | $268,000 | $250,000 | -6.7% |
2/24/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/25/2023 | $268,000 | $250,000 | -6.7% |
2/25/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
2/26/2023 | $268,000 | $250,000 | -6.7% |
2/26/2023 | $250,000 | $268,000 | 7.2% |
Community Information
Address:87 Jefferson Drive, Spotswood, NJ 08884
County:Middlesex
City:Spotswood
Subdivision:Summer Hill Village
Zip Code:08884
Condo Project:Summer Hill Village
Architecture
Bedrooms:
2
Bathrooms:
1 Full / 1 Half
Year Built:1983
Stories:2
Building Area: 1280
Roof: Asphalt
Basement: Finished, Recreation Room, Storage Space, Interior Entry
Features / Amenities
Interior Features: Entrance Foyer, Kitchen, Dining Room, Family Room, 2 Bedrooms, Bath Main, Attic
Appliances: Self Cleaning Oven, Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Washer, Gas Water Heater
Flooring: Carpet, Ceramic Tile
Master Bedroom Description: WalkIn Closet
Dining Room Description: Living Dining Combo
Kitchen Description: Eat-in Kitchen
Patio And Porch: Deck
Garage Yes/No: Yes
Attached Garage Yes/No: Yes
Garage Spaces: 1
Parking Features: 1 Car Width, Garage, Attached, Garage Door Opener, Driveway, On Street, Open
Covered Spaces: 1
Cooling: Central Air
Heating: Forced Air
Total Rooms:7
Property Features
Lot Size:
0.05 Acres / 2,047 Sq. Ft.
Lot Dimensions:1280
Lot Features: Near Shopping
Utilities: Cable TV, Cable Connected, Electricity Connected, Natural Gas Connected
Sewer: Public Sewer
Water: Public
Gas: Natural Gas
Zoning:R-5
Tax and Financial Info
Tax Year: 2022
Tax Annual Amount: $7,602
Maintenance Expense: $225
Ownership: Condominium
Services Information: Snow Removal, Trash Collection
Association Fee: $225 (paid Monthly)
Association Fee Includes: Trash, Maintenance Grounds
Pets Allowed: Yes
Schools
Similar Listings
Similar Recently Sold
Listing Information Last Updated 9/28/2023

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than NJ Realty Pros are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.