Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/7/2019 | Listed $0 |
Days on Market | 64 |
Location | Other - See Remarks |
Property Type | E |
Status | Active |
Stories | 1.0 |
Total Sq Ft | 2200.00 |
Type | Commercial |
Use | Bakeries/Shop, Barber/Salon, Cards/Gift, Convenience Store, Deli/Catering, Ice Cream Shop, Pizza, Professional Service, Professional/Office, Retail, Tanning Salon, Video |
Interior Features
# Car Garage | 0.00 |
Electric | 220 Volt |
Floors | Concrete, Vinyl/Linoleum |
Gas | On Site |
Heat/ac | Central Air |
Heating Fuel | Natural Gas |
Interior Features | Fluorescent |
Water Heater | Natural Gas |
Exterior Features
Construction/siding | Block |
Exterior | Display Window, Sign |
Garage | No |
Lot Description | Level |
Number of Parking Spaces | 18.00 |
Parking | On Site, Open Lot, Paved |
Roof | Other - See Remarks |
Sewer | Public Sewer |
Water | Public Water |